Payment Performance Statistics
Payment Performance Statistics
We publish the following information on the payment of invoices within 30 days on an annual basis as follows:
Financial Year | Proportion of valid and undisputed invoices paid within 30 days in accordance with Regulation 113 | The amount of interest paid to suppliers due to a breach of the requirement in Regulation 113 | The amount of Interest whether or not claimed, liable to be paid to suppliers |
---|---|---|---|
87% | 0 | £5,537 | |
88% | 0 | £4,971 | |
82% | 0 | £5,784 | |
84% | 0 | £3,223 | |
93% | 0 | £4,935 | |
2020/2021 | 91% | 0 | £8,824 |
2021/2022 | 94% | 0 | £4,634 |
2022/2023 | 93% | 0 | £6,175 |
2023/2024* | 81% | 0 | £17,011 |
*The primary reason for a drop in performance in the period 2023-2024 was due to the implementation of a new finance system from which we are no longer able to extract late post stamp invoices. The recent rate increases have had an impact on the potential late payment interest.